Home | Bibliography | Biographies | Cemeteries | Census |
Churches | Cities & Towns | Confederate Pensions | FAQ | History |
Links | Look-Ups | Obituaries | Paid Researchers | Queries |
Repositories |
LAST NAME | FIRST NAME | PAGE # |
Alda | Lively | 73 |
Alford | Fred | 112 |
Aller | "Squat-Low" | 112 |
Anderson | Kenneth Lewis | 7 |
Atkins | Tillie | 71 |
Auld | Freddie (Brooks) | 74 |
Auld | Jessie Mae (Bullock) | 74 |
Axum | Boots | 76 |
Axum | Estelle | 76 |
Axum | Mage | 76 |
Axum | Maude | 76 |
Axum | Tucker | 76 |
Bailey | Frances | 83 |
Bailey | Velma | 76 |
Baker | Daniel (Rev.) | 64 |
Barnes | Nancy | 82 |
Barthel | Ernest John | 109 |
Barthel | Gideon Henry | 109 |
Barthel | Henry Ferdinand | 109 |
Barthel | Mabel Priscilla | 109 |
Barthel | Sarah Louise Winteroth | 109 |
Beard | Kenneth | 115 |
Beasley | Elsie | 75 |
Beasley | Ernest | 107 |
Beasley | George L. | 107 |
Beasley | Ida | 107 |
Beasley | Kenneth | 82 |
Beasley | Mary Alice Kilpatrick | 107 |
Beasley | Nellie F. | 107 |
Beasley | Tom | 107 |
Becton | J. N. (Rev.) | 64 |
Beeson | Mary Beth | 41 |
Bennett | Adelle | 96 |
Bennett | Bobby | 96 |
Bennett | Corene Chapman | 96 |
Bennett | Dorris | 96 |
Bennett | Eldridge | 96 |
Bennett | Elwin | 96 |
Bennett | Gary | 96 |
Bennett | Iciphenia Kennedy | 96 |
Bennett | Irene | 99 |
Bennett | Junie Rosson | 96 |
Bennett | Laura | 99 |
Bennett | Lula | 96 |
Bennett | Miles | 96 |
Bennett | Norma | 96 |
Bennett | Odell | 96 |
Bennett | Rene | 99 |
Bennett | Richard | 96 |
Bennett | S. J. | 99 |
Bennett | Stephen A. | 56 |
Bennett | William Robert | 57 |
Bennett | William Robert | 96 |
Black | Bill | 23 |
Blackstone | Tom | 72 |
Blackstone | Tom | 73 |
Blackstone | Wilma | 72 |
Blackstone | Wilma | 73 |
Blount | Bill | 82 |
Blount | Bill | 115 |
Bodden | Charles | 31 |
Bonsielle | Charles | 14 |
Bonvill | Charles | 14 |
Bowdoin | Gord | 35 |
Bowers | A. L. | 22 |
Bratton | C. S. (Dr.) | 40 |
Briggs | Harold (Buddy) | 80 |
Brightman | J. W. | 53 |
Britton | Jim | 23 |
Brooks | Becky | 99 |
Brooks | George H. | 74 |
Brooks | J. J. | 99 |
Brooks | Leodis | 99 |
Brown | Archie | 71 |
Brown | Chester | 86 |
Brown | R. Haravey | 69 |
Bunton | Pauline | 83 |
Burgess | Reverend | 61 |
Burkitt | George W. | 38 |
Burnett | Vernon | 40 |
Callaway | Lonnie | 60 |
Campbell | Thomas Mitchell | 21 |
Campbell | Thomas Mitchell | 22 |
Carr | Larry | 82 |
Carroll | Frank | 71 |
Chandler | H. L. | 75 |
Coker | Elma | 76 |
Coleman | Etta Burke | 102 |
Coleman | Jack | 75 |
Coleman | Jack | 71 |
Coleman | S. F. | 102 |
Collier | J. K. | 98 |
Collier | Mary Ann | 98 |
Collier | Mittie | 98 |
Collins | Mary | 75 |
Colvin | Arthur | 72 |
Corley | Ned | 34 |
Corley | Node | 93 |
Crawford | Willie Mae | 60 |
Cromwell | Hope | 92 |
Cross | Annie Laura | 83 |
Crum | J. D. | 83 |
Culpepper | Johncie (Loud) | 80 |
Culver | Mable | 36 |
Cummins | Vivian Dunham | 60 |
Cupp | Ida | 72 |
Davey | M. A. | 44 |
Davidson | Leo | 64 |
Davis | Bertie | 72 |
Davis | Fannie (Grounds) | 80 |
Davis | Isaac | 73 |
Davis | Melvalee | 75 |
Davis | Tom "Sissy" (Mrs.) | 99 |
DeChaumes | Wukkue Rat (Ragsdake) | 80 |
Dennard | C. L. | 69 |
Denning | Frank | 87 |
Dennis | W. J. | 106 |
Derrough | Jessie | 71 |
DeVaney | Sue | 84 |
Dial | Willard | 71 |
Dilley | C. V. | 36 |
Dilley | George Edward | 36 |
Dilley | George M. | 36 |
Dolphus | Hosea | 71 |
Dorsey | C. A. | 69 |
Dorsey | Felix | 69 |
Douthit | Albert | 92 |
Douthit | Albert | 93 |
Douthit | Allie | 93 |
Douthit | Betty | 92 |
Douthit | Nancy Jane | 92 |
Driskell | ? | 92 |
Dryman | Judy | 82 |
Dublin | Frank | 112 |
Dublin | Paul | 112 |
Dublin | S. L. | 80 |
Dunhan | Madeline | 60 |
Dupuy | John Dock | 29 |
Durrette | (Mr.) | 41 |
Edwards | James | 71 |
Eilenberger | F. H. | 32 |
Eiler | Herman | 112 |
Emmons | Ercelle (Jenkins) | 80 |
Epley | Marguerite (Reheim) | 80 |
Erwin | Ed | 23 |
Evans | Mildred | 76 |
Ferguson | Maudie (Simmons) | 74 |
Ford | Rosa | 72 |
Fox | A. S. | 64 |
Frazier | Dennis | 73 |
Frizzel | Sam | 72 |
Fulbright | A. H. | 80 |
Fulbright | Marguerite | 80 |
Funderburk | O. C. | 23 |
Gage | Fay | 86 |
Gage | Ray | 86 |
Galloway | Dub | 107 |
Gammage | Hazel Quarles | 98 |
Garrison | E. G. | 72 |
Gibson | M. | 69 |
Gibson | Nathaniel "Sonny Boy" | 69 |
Gilbert | Charlie | 86 |
Gilbert | Mary | 86 |
Glenn | Lilly | 99 |
Gordon | Lorraine (Pearlstone) | 80 |
Graves | Ben | 98 |
Green | Joy | 60 |
Green | Roy | 60 |
Greer | Maud | 23 |
Grigsby | (Mrs.) | 82 |
Hagood | Q. A. | 14 |
Hanks | Audrey (Bassett) | 74 |
Hanks | Jackson | 29 |
Harris | Shirley | 83 |
Hassell | Chub | 87 |
Hassell | Floyd | 87 |
Hathcock | Louise | 72 |
Haverlah | Harry (Dr.) | 112 |
Hawthorne | Emma Daile | 92 |
Hawthorne | Roy | 93 |
Hawthorne | Will | 92 |
Hearne | John R. | 27 |
Hemby | Bacon | 93 |
Henderson | Langrand | 71 |
Hendricks | Ben | 99 |
Hendricks | Susie | 99 |
Henry | Frankie | 86 |
Hill | May Berry | 41 |
Hodges | Don, Sr. | 80 |
Hogg | Ed | 86 |
Holcomb | Evelyn | 75 |
Holcomb | Tony | 35 |
Hollie | Joe | 71 |
Hooper | Mary | 60 |
Horn | Josephine | 92 |
Howard | Charles | 71 |
Huddleston | A. L. | 21 |
Hunt | Molly Bell | 60 |
Hutchinson | "Buck" | 69 |
Jackson | Ben | 23 |
Jamerson | Roy | 71 |
Jenkins | Emmy | 76 |
Jenkins | Mary Lou (White) | 36 |
Johnson | Agnes | 74 |
Johnson | Gladys | 75 |
Johnson | Hester (Brooks) | 74 |
Johnson | Mabel (Richardson) | 80 |
Johnston | Walter | 80 |
Jones | Fleta Belle (Talley) | 80 |
Jones | Rachel | 76 |
Joost | Alexander | 29 |
Joyce | Gerald | 80 |
Keeling | Bill | 83 |
Keene | Ben L. | 74 |
Keene | Pearl | 74 |
Kelly | Mae | 72 |
Kennedy | Boy | 98 |
Kennedy | Gene | 92 |
Kennedy | J. L. "Bud" | 99 |
Kidd | Fannette (Gossett) | 80 |
Killion | Adam | 87 |
Killion | Adam | 87 |
Killion | Calvis | 87 |
Kizer | Doug | 76 |
Kizer | Doug | 103 |
Kizer | Livie | 103 |
Kizer | Lucille | 60 |
Kizer | Monroe | 103 |
Kizer | Oda | 103 |
Kizer | Ola | 103 |
Kizer | Velma | 103 |
Knighton | Jane | 75 |
Kolstad | Luckett, Jr. | 112 |
Kyle | Velma | 73 |
Lackland | J. A. | 108 |
Lafitte | Barbara | 83 |
Landau | Ben | 64 |
Langston | Betty Jane | 82 |
Langston | Bobby | 82 |
Langston | Jeannette | 82 |
Langston | Odie (O. B.) | 87 |
Langston | Susie | 87 |
Langston | Vanoy | 83 |
Lanham | Samuel Willis Tucker | 21 |
Lasiter | Allen | 87 |
Lasiter | L. N. | 59 |
Lasiter | Lude | 87 |
Lasiter | Seldon | 87 |
Lassiter | Marie | 72 |
Lemons | Johnny | 72 |
Liles | Benny | 112 |
Link | Savanna | 74 |
Linthicum | Lloyd | 83 |
Lively | O. L. | 73 |
Lorraine | (Mr.) | 93 |
Lowe | Bethel | 71 |
Lucas | Sam | 64 |
Mack | Arnold | 76 |
Mack | Johnny | 76 |
Mack | Agnes | 76 |
MacKersh | Phylis | 75 |
Maffitt | Theodore S. | 39 |
Main | Alvin | 87 |
Main | Cora Mae | 87 |
Main | Edith | 87 |
Main | Irene | 87 |
Main | Lottie | 87 |
Mannis | L. E. | 86 |
Marsh | Frank | 103 |
Marsh | Herman | 103 |
Marsh | Mary Lou | 103 |
Marsh | Mary Lovenia Pilcher | 103 |
Marshman | Irene | 80 |
McCoffin | Alex | 14 |
McCracken | Austin | 98 |
McCracken | Cody | 98 |
McCracken | Dora Irby | 98 |
McCracken | Laura Franks | 98 |
McCracken | Wesley | 98 |
McGarney | J. H. | 14 |
McInnis | Vergil | 39 |
McInnis | Virgil | 54 |
McInnis | Wayne | 82 |
McMorris | Silas | 71 |
McReynolds | Ella | 23 |
McReynolds | Z. A. | 23 |
Milam | Annie | 76 |
Milam | Bessie | 76 |
Milam | Gert | 76 |
Milam | Johny Lois | 60 |
Miller | Frankie (Miss) | 105 |
Mitchell | Jimmy | 82 |
Mitchell | Ray | 71 |
Mize | Katherine | 75 |
Mollard | Abigail | 82 |
Montgomery | Will A. | 35 |
Montgomery | Will A. | 93 |
Montgomery | Zelma | 35 |
Moody | Dan | 54 |
Moore | Alfred | 112 |
Moore | Betty Joe | 82 |
Moore | John | 23 |
Moore | Kathryn | 83 |
Moran | Chan Jefferson "C. J." | 34 |
Morrow | Joshua | 69 |
Morton | Donald | 82 |
Moseley | Ben | 72 |
Myers | Frances | 83 |
Nash | Minnie (Britton) | 36 |
Neal | Howard | 82 |
Neel | Charlie | 93 |
Neel | Clayton | 56 |
Neel | Leslie | 56 |
Neel | Will | 92 |
Neel | Will (Mrs.) | 92 |
Nix | Laranie | 82 |
O'Brian | Lencie | 71 |
O'Brian | Tom | 35 |
O'Connor | E. M. (Nippy) | 80 |
Odom | Arvie J. | 87 |
Odom | Barbra | 82 |
Odom | Douglas | 87 |
Odom | Jimmy | 82 |
Odom | Jimmy | 115 |
Odom | Julius (Dude) | 87 |
Odom | Nora | 87 |
Odom | Wallace | 82 |
Odom | William Seals | 87 |
Ogden | John | 82 |
Owens | C. E. | 83 |
Owens | Elton | 82 |
Oxford | Elizabeth | 73 |
Oxford | T. D. | 73 |
Oxford | Terry | 115 |
Ozment | James Wisdom | 36 |
Page | Charles Arthur | 35 |
Parker | Adele | 76 |
Parker | Ben | 93 |
Parker | Ben | 99 |
Parker | Ben J. | 97 |
Parker | Charm | 97 |
Parker | Cora | 35 |
Parker | Cynthia | 99 |
Parker | Dale | 97 |
Parker | Dan "Humpy" | 99 |
Parker | Daniel | 99 |
Parker | Docia | 97 |
Parker | Docia | 99 |
Parker | Edwina | 99 |
Parker | Estelle | 97 |
Parker | Fagan | 99 |
Parker | George | 99 |
Parker | George (Mrs.) | 99 |
Parker | Hattie Gilmore | 99 |
Parker | Jack | 97 |
Parker | Jessie | 99 |
Parker | Jessie | 99 |
Parker | Joe Bailey | 97 |
Parker | Lorene | 97 |
Parker | Lucinda Ellen "Lula" | 97 |
Parker | Martha | 99 |
Parker | Mary | 99 |
Parker | Miles | 99 |
Parker | Ona | 99 |
Parker | Patsy | 99 |
Parker | Ross | 97 |
Parker | Thelma Jane | 99 |
Parker | Virgil | 76 |
Parks | Charlie | 71 |
Parks | Lee | 99 |
Pate | Ruth | 75 |
Paxton | Edwin | 93 |
Paxton | Edwin | 96 |
Paxton | Eleanor | 96 |
Paxton | Florence | 96 |
Paxton | Jennie Keen | 96 |
Paxton | Joe Stokes | 93 |
Paxton | Joseph Harper (Dr.) | 96 |
Paxton | Joseph Stokes | 96 |
Paxton | Lurlene | 96 |
Paxton | Tom Keen | 96 |
Pearlstone | Barney | 64 |
Penn | W. E. (Rev.) | 63 |
Perry | Peggy | 82 |
Pessoney | George L. | 41 |
Peterson | Vergie | 73 |
Phillips | Major | 23 |
Pickle | Betty Jane | 75 |
Poole | Roy | 82 |
Porter | B. J. | 41 |
Powell | Patsy | 83 |
Price | Alton | 86 |
Pridgeon | Polly | 72 |
Quarles | (Mrs.) | 92 |
Ramsey | Kenneth | 82 |
Ray | Griffy | 76 |
Ray | S. B. | 56 |
Reagan | John H. | 2 |
Redwine | Henry Cody "H. C." | 41 |
Reed | Ethel | 80 |
Reed | Molly | 82 |
Reed | Thomas Mitchell | 83 |
Reese | Dora | 33 |
Reese | William | 33 |
Reitch | Marion (Dupree) | 80 |
Richardson | (Mr.) | 56 |
Ricks | Elmer | 69 |
Ricks | John | 71 |
Rios | Johnny | 82 |
Ritchey | Willie Mae | 74 |
Roberson | Cora (Moser) | 36 |
Rogers | Charlie | 83 |
Rogers | Eddie | 71 |
Rogers | Jan Ann | 83 |
Rogers | Walter | 23 |
Ross | Joe | 83 |
Rosson | Darwin | 96 |
Royall | N. R. | 37 |
Royall | Tucker | 41 |
Salmon | Cleon | 24 |
Salmon | M. D. | 24 |
Salmon | Tracy | 24 |
Sanders | (Mrs.) | 99 |
Schitoskey | Hubert | 44 |
Schoog | Brother | 60 |
Scott | Adrian | 71 |
Scott | Tommy | 60 |
Sharbutt | Myrtis | 83 |
Shelton | E. H. | 54 |
Shelton | Frank | 93 |
Sheridan | Beulah | 72 |
Sheridan | Charlie | 92 |
Sheridan | Charlie | 93 |
Sheridan | Lula May | 92 |
Shitosky | Albert | 86 |
Shitosky | Goergia | 86 |
Singletary | W. L. | 69 |
Smith | B. H. | 69 |
Smith | John | 69 |
Smith | Lanell | 82 |
Smith | Ray | 83 |
Sowell | Ruth | 82 |
Spaith | Anthony Nelson "Tony" | 31 |
Spearman | W. J. | 71 |
Spence | Ben | 82 |
Spruiel | Annie | 82 |
Starr | Albert | 100 |
Starr | Alice | 100 |
Starr | Allen | 100 |
Starr | Alonzo | 100 |
Starr | Alvin | 100 |
Starr | Ara | 100 |
Starr | Arthur | 100 |
Starr | Asa | 100 |
Starr | Belle (Mrs. Asa) | 100 |
Starr | Flora Mae | 73 |
Starr | John | 100 |
Starr | John H. | 99 |
Starr | Lester | 101 |
Starr | Luther | 73 |
Starr | Sophronia (Mrs. T. J.) | 100 |
Starr | Thomas Jefferson | 100 |
Stendeback | Carl | 82 |
Stephens | James | 71 |
Stevens | (Mrs.) | 92 |
Stoddard | C. C. | 64 |
Stovall | (Reverend) | 58 |
Stubblefield | Pharibee | 92 |
Stubblefield | Robert | 71 |
Styner | Marley | 80 |
Summuel | Rogers | 69 |
Sutherlin | Edward | 75 |
Sutherlin | Norma | 74 |
Sutherlin | Roena | 75 |
Swann | Ben | 76 |
Swann | Carl | 76 |
Swann | Fronie | 76 |
Taylor | Emma Bennett | 98 |
Taylor | Jewel | 74 |
Taylor | Milo | 75 |
Taylor | Odell | 74 |
Taylor | Verdie | 71 |
Thomas | Marion | 83 |
Thompson | Jim | 80 |
Thompson | Laura May | 74 |
Thornton | Erma Lee | 75 |
Thornton | Lucille | 75 |
Thurman | Roland | 56 |
Tompkins | D. R. | 53 |
Trigg | Archie Lee | 72 |
Trigg | Archie Lee | 76 |
Tumlin | Cecil | 83 |
Tyler | Albert | 93 |
Tyler | Webb | 93 |
Van Devender | W. D. | 14 |
Vannoy | Pauline | 75 |
Vineyard | Billie | 83 |
Vogel | Lucille (Fox) | 80 |
Wagner | Paul Max | 71 |
Walker | Mary | 83 |
Wall | Rodney | 83 |
Wallace | W. H. (Rev.) | 63 |
Walling | Nannie | 99 |
Walston | Ben (Mrs.) | 56 |
Walston | Estelle | 50 |
Walston | Gaynelle | 50 |
Walston | Greta | 83 |
Walston | Homer | 50 |
Walston | Mary Elizabeth Feathersone | 50 |
Walston | Virgil | 50 |
Walston | William W. | 50 |
Walston | Y. B. | 50 |
Ward | Audrey | 86 |
Ward | Ola Vee | 74 |
Ward | Oma Lee | 74 |
Warren | Marion (Bill) | 80 |
Watkins | Charlie | 93 |
Watkins | Eddie Bernice | 92 |
Watkins | George | 71 |
Watkins | Leo Docia | 92 |
Weatherford | Milton | 93 |
Weir | Alfred | 83 |
Weisinger | P. E. | 56 |
Welborn | W. L. | 41 |
Westmoreland | Mary Helen | 83 |
Whitesides | Blue | 42 |
Whitley | Elmo | 93 |
Whitley | Eula | 58 |
Whitley | Ula Quarles | 98 |
Whitting | D. W. (Rev.) | 61 |
Wilbanks | Kenneth Lewis | 75 |
Wilkinson | Marcilee | 83 |
Williams | Ashley | 72 |
Williams | H. C. | 23 |
Williams | Norine | 72 |
Williams | Otis | 71 |
Williams | Paul Max | 18 |
Williams | Ruth | 74 |
Williams | Warner | 19 |
Wilson | Check | 98 |
Wilson | Lura | 72 |
Wingate | Mary | 75 |
Wolf | Sally | 23 |
Woodard | Emma | 99 |
Woodard | Kelly | 99 |
Woodard | Laura | 99 |
Woods | Olen | 83 |
Wright | Cora | 92 |
Wright | Maggie | 23 |
Wylie | W. C. | 80 |
Wynne | Nina (Pennybacker) | 80 |
Young | Elsie Worley | 87 |
Home | Bibliography | Biographies | Cemeteries | Census |
Churches | Cities & Towns | Confederate Pensions | FAQ | History |
Links | Look-Ups | Obituaries | Paid Researchers | Queries |
Repositories |