There are two books. The second one seemed to be Bonds of the people mentioned in the first book. The last two were only mentioned in the second book. Although the LDS statement with the microfilm says that some parents are mentioned, I did not find any. If you feel that one of these are your ancestor, I think it would be good to check the microfilm yourself. MLB | ||||||
Page | Apprentice | Age | Apprenticed to | Date | Judge | Court Term |
---|---|---|---|---|---|---|
1 | Daniel Jackson | 16 yr | J G Warrenen | 25 Feb 1867 | S D Gibbs | Feb 1867 |
2 | Jessie Dean | 15 yr | Calaway Dean | 25 Feb 1867 | Saml D Gibbs | Feb 1867 |
2 | Sally Dean | 12 yr | Calaway Dean | 25 Feb 1867 | Saml D Gibbs | Feb 1867 |
2 | Bell Dean | 10 yr | Calaway Dean | 25 Feb 1867 | Saml D Gibbs | Feb 1867 |
3 | Anderson Harris | 10 yr 6 mo | James C Hill | 25 Feb 1867 | Saml D Gibbs | Feb 1867 |
4 | Gibb Mitchell | 14 yr | C M Wiley | 27 Feb 1867 | Saml D Gibbs | Feb 1867 |
5 | Lucies Stuart | 8 yr | W C Allen | 1 Mar 1867 | Saml D Gibbs | Feb 1867 |
6 | Susan Tolaver | 8 yr | John C Cox | Saml D Gibbs | Feb 1867 | |
7 | Hannah Tolaver | 8 yr | W Pallen | Saml D Gibbs | Feb 1867 | |
8 | Alice Stuart | 8 yr | E S Allen | S D Gibbs | Feb 1867 | |
9 | Lucy Anderson | 7 yr | John M Wiggins | S D Gibbs | Feb 1867 | |
9 | Rachel Anderson | 8 yr | John M Wiggins | S D Gibbs | Feb 1867 | |
10 | Richard Gordan | 13 yr 9 mo | Robert M Stell | Saml D Gibbs | Feb 1867 | |
11 | Jaundice Stroud | 10 yr | J R McDougal | Saml D Gibbs | Mar 1867 | |
12 | Harriet Carter | 13 yr | C B Bacon | Saml D Gibbs | Mar 1867 | |
12 | Morth N Jourdan | 12 yr | C B Bacon | Saml D Gibbs | Mar 1867 | |
12 | Queen Jourdan | 7 yr | C B Bacon | Saml D Gibbs | Mar 1867 | |
12 | Henry Jourdan | 5 yr | C B Bacon | Saml D Gibbs | Mar 1867 | |
13 | Thomas Stewart | 15 yr | Howell T Brodie | Saml D Gibbs | Mar 1867 | |
14 | Frank Caldwell | 2 yr | D S Caldwell | Saml D Gibbs | Apr 1867 | |
15 | Mary White | 10 yr | Thomas J Caswell | S D Gibbs | Apr 1867 | |
16 | Mark Smith | 13 yr | John P Smith | 1 May 1867 | S D Gibbs | May 1867 |
17 | Harriet Smith | 6 yr | Mary E Kay | 1 May 1867 | S D Gibbs | May 1867 |
18 | John A Hamilton | 14 yr | W R Singleton | 3 May 1869 | S D Gibbs | May 1867 |
19 | George Roberts | 13 yr | Thos J Roberts | 4 May 1867 | S D Gibbs | May 1867 |
20 | Jacob Simpson | 13 yr | N K Simpson | 4 May 1867 | S D Gibbs | May 1867 |
21 | Herman Nicholas | 12 yr | S O Brooks | 30 May 1867 | S D Gibbs | May 1867 |
23 | Alford Cook | 13 yr | Zimri Tate | 26 Aug 1867 | S D Gibbs | August 1867 |
23 | James Cook | 9 yr | Zimri Tate | 26 Aug 1867 | S D Gibbs | August 1867 |
23 | Mary Cook | 8 yr | Zimri Tate | 26 Aug 1867 | S D Gibbs | August 1867 |
23 | Sarah Cook | 8 yr | Zimri Tate | 26 Aug 1867 | S D Gibbs | August 1867 |
23 | Lucius | 8 yr | Zimri Tate | 26 Aug 1867 | S D Gibbs | August 1867 |
23 | Ned (girl) | 6 yr | Zimri Tate | 26 Aug 1867 | S D Gibbs | August 1867 |
23 | Archibald Cook | 4 yr | Zimri Tate | 26 Aug 1867 | S D Gibbs | August 1867 |
25 | Leonders Galspie** | 16 yr | L T Smith | 3 Nov 1867 | S D Gibbs | Nov 1867 |
27 | Almand Galispie** | 8 yr | Jonathan Taylor | 4 Nov 1867 | J P Rasberry | Nov 1867 |
29 | Albert Gilispie** | 10 yr | R W Hamilton | 3 Jan 1867 | J P Rasberry | Dec 1867 |
31 | Simon Drummond | 13 yr | Joshua Starr | 27 Apr 1868 | Apr 1868 | |
33 | Mary Iley (?) | 6 yr | J S O Broooke | Feb 1869 | ||
35 | Lank Wilson | 14 yr | Alex McDougal | 14 Jun 1869 | May 1869 | |
37 | Marcus Wallace | 10 yr | A J Wallace | 27 Dec 1869 | Dec 1869 | |
37 | Green Wallace | 8 yr | A J Wallace | 27 Dec 1869 | Dec 1869 | |
39 | Tom | 11 yr | Jno C Shields | 29 Dec 1869 | Dec 1869 | |
41 | Mack Echols | 12 yr | J F Cobble | 28 Oct 1870 | J F Rasberry | Jan 1870 |
58 | Drusilla Brown * | F M Hays | 1 Feb 1870 | J F Rasberry | Jan 1870 | |
62 | Fanny Fields * | C C Shumate | 3 Mar 1870 | Jesse F Raspberry | 1870 | |
* These two were the only ones in Book 2 who were not in Book 1 | ||||||
** The Galispie/Gilispei children were not stated as children of colour. |
NAME | PAGE |
---|---|
Tom | 39 |
Anderson, Lucy | 9 |
Anderson, Rachel | 9 |
Brown, Drusilla | 58 - Bk 2 |
Caldwell, Frank | 14 |
Carter, Harriet | 12 |
Cook, Alford | 23 |
Cook, Archibald | 23 |
Cook, James | 23 |
Cook, Lucius ** | 23 |
Cook, Mary | 23 |
Cook, Ned (girl)** | 23 |
Cook, Sarah | 23 |
Dean, Bell | 2 |
Dean, Jessie | 2 |
Dean, Sally | 2 |
Drummond, Simon | 31 |
Echols, Mack | 41 |
Fields, Fanny | 62 - Bk 2 |
Galispie, Almond | 27 |
Galspie, Leonders | 25 |
Gilispie, Albert | 29 |
Gordan, Richard | 10 |
Hamilton, John A | 18 |
Harris, Anderson | 3 |
Iley, Mary | 33 |
Jackson, Daniel | 1 |
Jourdan, Henry | 12 |
Jourdan, Morth N | 12 |
Jourdan, Queen | 12 |
Mitchell, Gibb | 4 |
Nicholas, Herman | |
Roberts, George | 19 |
Simpson, Jacob | 20 |
Smith, Harriet | 17 |
Smith, Mark | 16 |
Stewart, Thomas | 13 |
Jaundice Stroud | 11 |
Stuart, Lucies | 5 |
Sturt, Allis | 8 |
Tolaver, Hannah | 7 |
Tolaver, Susan | 6 |
Wallace, Green | 37 |
Wallace, Marcus | 37 |
White, Mary | 15 |
Wilson, Land | 35 |
** It does not say that their name is Cook. It is assumed. MLB | |
*** I did not see on any of the documents where it said the Gilespie children were children of colour. Most of the documents used this wording | |
Copied from LDS MICROFILM NO 192774, Tyler, Texas. |
February Term 1869
Now at this Term of the court came one to be heard the application of J. S. O. Brook Jr the apprenticeship one Mary Ily a minor of the age of about six years and after --- having been given and no obligation having been made. It is ordered by the Court that the said Mary Iley be apprenticed to the Said J. S. O. Brooks under the Apprentice law passed at the last Legislature 1866. and the Said Mary Ily is to remain with the said J. S. O. Brooks until she arrives at the age of Eighteen years old unless sooner marries, the Said J. S. O. Brooks is to furnish the said Mary Iley with Good Comfortable Clothing and food and he is further required to give her a sufficient English Education to learn her to spell and read and further when she married, the said J. S. O. Brooks is to furnish her three cows and calves or the Value thereof to the amount of fifty Dollars cash for the faithful performances of which he (the said Brooks) is required to give bond in the sum of two hundred Dollars.
In another one it added medical attention and gave 2 suits of clothes and a cow and a calf.
The males were were expected to stay until they were 21 and they received a good Horse, Briddle and saddle worth at least $100.
Another note in them was that the Apprentices were to behave themselves discretely unto the Person Apprenticed to and all his family.
Note: For best results in printing, use the landscape option.
Submitted by Mary Love Berryman